FA Cup History
1871-2
FA Cup first contested. Oxford University did not enter.1872/3
| R1 | 26/10/1872 | Crystal Palace | H | 3-2 |
| R2 | 23/11/1872 | Clapham Rovers | A | 3-0 |
| R3 | 09/12/1872 | Royal Engineers | H | 1-0 |
| R4 | 03/02/1873 | Maidenhead | H | 4-0 |
| SF | 17/03/1873 | Queen's Park | H | 2-0 |
| Final | 29/03/1873 | Wanderers | N | 0-2 |
1873/4
| R1 | 29/10/1873 | Upton Park | H | 4-0 |
| R2 | 22/11/1873 | Barnes | H | 2-0 |
| R3 | 06/12/1873 | Wanderers | A | 1-1 |
| R3rep | 31/01/1874 | Wanderers | H | 1-0 |
| SF | 28/02/1874 | Clapham Rovers | A | 1-0 |
| Final | 14/03/1874 | Royal Engineers | N | 2-0 |
1874/5
| R1 | 31/10/1874 | Brondesbury | H | 6-0 |
| R2 | 05/12/1874 | Windsor Home Park | H | 2-0 |
| R3 | 30/01/1875 | Wanderers | A | 2-1 |
| SF | 27/02/1875 | Royal Engineers | H | 1-1 |
| SFrep | 05/03/1875 | Royal Engineers | H | 0-1 |
1875/6
| R1 | Bye | |||
| R2 | 18/12/1875 | Herts Rangers | A | 0-2 (?) |
| R3 | 31/01/1876 | Cambridge University | A | 4-0 |
| SF | 19/02/1876 | Old Etonians | A | 0-1 |
- Herts Rangers don't appear in the draw for the 3rd round: it is possible they conceded and Oxford took their place or that we actually beat them 2-0 in R2.
1876/7
| R1 | 04/11/1876 | Old Salopians | H | 4-0 |
| R2 | 14/12/1876 | 105th Regiment | H | 6-1 |
| R3 | 03/02/1877 | Queen's Park | H | 1-0 |
| R4 | 24/02/1877 | Upton Park | H | 0-0 |
| R4rep | 10/03/1877 | Upton Park | A | 1-0 |
| SF | Bye | |||
| Final | 24/03/1877 | Wanderers | N | 1-2 |
1877/8
| R1 | 03/11/1877 | Herts Rangers | H | 5-2 |
| R2 | 15/12/1877 | Old Foresters | H | 1-0 |
| R3 | 02/02/1878 | Clapham Rovers | H | 3-2 |
| R4 | 15/02/1878 | Royal Engineers | A | 3-3 |
| R4rep | 27/02/1878 | Royal Engineers | H | 2-2 |
| R4rep2 | 12/03/1878 | Royal Engineers | H | 2-4 |
1878/9
| R1 | 02/11/1878 | Wednesbury | H | 7-0 |
| R2 | 10/12/1878 | Royal Engineers | A | 4-0 |
| R3 | 01/02/1879 | Barnes | H | 2-1 |
| R4 | 25/02/1879 | Nottingham Forest | A | 1-2 |
1879/80
| R1 | 06/11/1879 | Great Marlow | A | 1-1 |
| R1rep | 10/11/1879 | Great Marlow | H | 1-0 |
| R2 | 19/01/1880 | Birmingham | H | 6-0 |
| R3 | 31/01/1880 | Aston Villa | H | 2-1 |
| R4 | 14/02/1880 | Maidenhead | H | 1-0 |
| R5 | 05/03/1880 | Royal Engineers | H | 1-1 |
| R5rep | 15/03/1880 | Royal Engineers | A | 1-0 |
| SF | 27/03/1880 | Nottingham Forest | A | 1-0 |
| Final | 10/04/1880 | Clapham Rovers | N | 0-1 |
Summary
Oxford have not entered since.
| Played | 45 |
|---|---|
| Won | 30 |
| Drawn | 7 |
| Lost | 8 |
