Jack Furniss
| Sex | Male |
|---|---|
| Nationality | Manx |
| College | St Edmund Hall |
| Club | St Edmund Hall |
| Team | SEH 1st |
Statistics
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 14 (1) | 955 | 00 | 1 (1) |
Biography
Zidane + nelson mandela = Jack
| Sex | Male |
|---|---|
| Nationality | Manx |
| College | St Edmund Hall |
| Club | St Edmund Hall |
| Team | SEH 1st |
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 14 (1) | 955 | 00 | 1 (1) |
Zidane + nelson mandela = Jack