Kunal Desai
| Sex | Male |
|---|---|
| Nationality | Indian |
| College | Worcester |
| Clubs | Blues and Centaurs, Worcester |
| Teams | Blues, Centaurs, Worcester 1st |
| Course | Economics and Management |
| Blues | 2007/08(Details) |
Statistics
for all clubs
| Apps (sub) | Minutes | Bookings | Goals (pen) | ||
|---|---|---|---|---|---|
| Last season | 18 (6) | 1651 | 10 | 8 (0) | |
| This season | 8 (4) | 505 | 00 | 2 (0) | |
| Career | 27 (10) | 2246 | 10 | 11 (0) |
Biography
In the words of Martin Keown, Kunal has 'come from nowhere' this season to become an increasingly assured member of the blues squad. Versatile and with a good eye for a goal, Kunal looks like a great prospect. More importantly to the single members of the squad, his sister, Hiroshima, is named after one of most significant events in military history.

